Ramzan 2010
Date Subah Rise Luhar Azar Magrib Isha
------------------------------------------------------------
Aug: 11-12 5:02 6:16 12:30 3:44 6:45 7:58
Aug: 13-14 5:03 6:16 12:30 3:43 6:44 7:57
Aug: 15-16 5:03 6:16 12:29 3:41 6:43 7:56
Aug: 17-18 5:03 6:16 12:29 3:40 6:42 7:55
Aug: 19-20 5:04 6:16 12:29 3:38 6:41 7:54
Aug: 21-22 5:04 6:16 12:29 3:36 6:40 7:52
Aug: 23-24 5:04 6:16 12:28 3:34 6:39 7:51
Aug: 25-26 5:04 6:16 12:27 3:32 6:38 7:50
Aug: 27-28 5:05 6:16 12:27 3:30 6:37 7:49
Aug: 29-30 5:05 6:16 12:26 3:30 6:36 7:47
Aug: 31 5:05 6:16 12:25 3:30 6:35 7:46
Sept: 1-2 5:05 6:16 12:25 3:31 6:34 7:45
Sept: 3-4 5:05 6:16 12:24 3:31 6:33 7:44
Sept: 5-6 5:05 6:15 12:24 3:31 6:32 7:43
Sept: 7-8 5:05 6:15 12:23 3:32 6:31 7:41
Sept: 9 5:05 6:15 12:22 3:32 6:30 7:40
No comments:
Post a Comment